<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AMFA</title>
	<atom:link href="http://www.amfa.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amfa.ca</link>
	<description>Abbotsford Minor Softball Association</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:28:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Last 2012 walk-in Registration</title>
		<link>http://www.amfa.ca/last-2012-walk-in-registration/</link>
		<comments>http://www.amfa.ca/last-2012-walk-in-registration/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:47:31 +0000</pubDate>
		<dc:creator>AMFA</dc:creator>
				<category><![CDATA[boys fastball]]></category>
		<category><![CDATA[girls fastball]]></category>
		<category><![CDATA[learn to play]]></category>
		<category><![CDATA[senior fastball]]></category>

		<guid isPermaLink="false">http://www.amfa.ca/?p=2065</guid>
		<description><![CDATA[If you haven&#8217;t registered your child to play softball for the upcoming 2012 spring season, this Saturday is your last chance to register! This Saturday, February 25th we will be having a walk-in registration at the EcoDairy, located at 1356 Sumas Way (just south of the Sumas Way HWY 1 exit). Registration will be open [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t registered your child to play softball for the upcoming 2012 spring season, this Saturday is your last chance to register! This Saturday, February 25th we will be having a walk-in registration at the EcoDairy, located at 1356 Sumas Way (just south of the Sumas Way HWY 1 exit).  Registration will be open from 11:00 am &#8211; 3:00 pm.  Again, this is your last chance to register your child for this spring&#8217;s softball season.  We look forward to seeing you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amfa.ca/last-2012-walk-in-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Pitch program is back</title>
		<link>http://www.amfa.ca/can-pitch-program-is-back/</link>
		<comments>http://www.amfa.ca/can-pitch-program-is-back/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:18:58 +0000</pubDate>
		<dc:creator>AMFA</dc:creator>
				<category><![CDATA[boys fastball]]></category>
		<category><![CDATA[girls fastball]]></category>
		<category><![CDATA[learn to play]]></category>

		<guid isPermaLink="false">http://www.amfa.ca/?p=1660</guid>
		<description><![CDATA[Starting Thursday, January 26th, the AMFA will be hosting a Can Pitch program every Thursday evening until March 1st. This clinic is open to C-division players in all age categories. All Thursday night sessions will take place at Auguston Elementary School. Back-catchers are NOT provided, so each pitcher will be responsible for bringing someone to [...]]]></description>
			<content:encoded><![CDATA[<p>Starting Thursday, January 26th, the AMFA will be hosting a Can Pitch program every Thursday evening until March 1st.  This clinic is open to C-division players in all age categories.  All Thursday night sessions will take place at Auguston Elementary School.  Back-catchers are NOT provided, so each pitcher will be responsible for bringing someone to catch for them.</p>
<p>If you have any questions or would like to receive additional details about the program, please contact AMFA Director of Player Development, Leasa Lepine at players@amfa.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amfa.ca/can-pitch-program-is-back/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Spots open on 97A Team</title>
		<link>http://www.amfa.ca/spots-open-on-97a-team/</link>
		<comments>http://www.amfa.ca/spots-open-on-97a-team/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 04:23:19 +0000</pubDate>
		<dc:creator>AMFA</dc:creator>
				<category><![CDATA[outlaws rep fastball]]></category>

		<guid isPermaLink="false">http://www.amfa.ca/?p=1639</guid>
		<description><![CDATA[The Abbotsford Outlaws 97A team are in the final stages of the tryout process and are wondering if you have solidified your position on an A team. Coach Jeana Boyd (Instructor at the Power Zone academy and profession Fastball player)is looking to see if you are good fit for the Outlaws program. Please contact her [...]]]></description>
			<content:encoded><![CDATA[<p>The Abbotsford Outlaws 97A team are in the final stages of the tryout process and are wondering if you have solidified your position on an A team.  Coach Jeana Boyd (Instructor at the Power Zone academy and profession Fastball  player)is looking to see if you are good fit for the Outlaws program.  Please contact her if you are interested or email the Rep Coordinator.</p>
<p>Jeana Boyd  contact email  <a href=mailto:"jeana_215@hotmail.com">jeana_215@hotmail.com</a></p>
<p>Additional Tryouts held on:</p>
<p>Monday Sept 19 2011<br />
6:00pm &#8211; 8:00pm</p>
<p>Tuesday Sept 20, 2011<br />
7:30pm &#8211; 9:00pm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amfa.ca/spots-open-on-97a-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlaws announce new 97A Coach</title>
		<link>http://www.amfa.ca/outlaws-announce-new-97a-coach/</link>
		<comments>http://www.amfa.ca/outlaws-announce-new-97a-coach/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 07:14:59 +0000</pubDate>
		<dc:creator>AMFA</dc:creator>
				<category><![CDATA[coaches]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outlaws rep fastball]]></category>

		<guid isPermaLink="false">http://www.amfa.ca/?p=1593</guid>
		<description><![CDATA[Jeana K. Boyd was born and raised in Dewey, OK, USA, and started her softball career at the age of four, but started playing in a competitive organization, the Bartlesville, OK, Chevy City Blazers, at 10 years old and continued with them until 18 years. Jeana also played high school softball for Dewey High School, [...]]]></description>
			<content:encoded><![CDATA[<p>Jeana K. Boyd was born and raised in Dewey, OK, USA, and started her softball career at the age of four, but started playing in a competitive organization, the Bartlesville, OK, Chevy City Blazers, at 10 years old and continued with them until 18 years. Jeana also played high school softball for Dewey High School, where she was the starting third basemen all four years. </p>
<p>Following high school, Jeana attended Seminole State College in Seminole, OK, on a full athletic scholarship. While there her team received third place honours at the NJCAA National Championship in 2003, and her personal awards included NFCA NJCAA All-American Honours in 2003 and 2004, and being selected to the NJCAA Academic Team of the Year in 2004. </p>
<p>Next, Jeana attended Armstrong Atlantic State University in Savannah, GA, again on full scholarship. In 2005-2006, Jeana received the AASU’s President Cup, which is awarded to the university’s top female student-athlete at AASU. She was and still is only the second softball player to receive this prestigious award at AASU.   After completing her undergraduate degree in Biology, Jeana gained three years of international playing and coaching experience with Neptunus Sportclub in Rotterdam, The Netherlands. Jeana played for the first team of the organization, while coaching the second and third teams. </p>
<p>In 2009-2010, Jeana was the Graduate Assistant coach at Eastern New Mexico University, in Portales, NM. She coached there for a full academic year prior to settling here in BC. Along with her playing and coaching career in Europe and in the USA, Jeana has been instructing at Power Zone Baseball and Softball Academy during the winters since October, 2008, and full-time since November, 2010. She will also be instructing at Yale Academy with Power Zone starting Fall, 2011. Lastly, Jeana is currently finishing her Master’s degree in Physical Education, specializing in Sport Administration via distance learning at ENMU, with her expected completing being May, 2012.</p>
<p><strong>WELCOME TO THE PROGRAM JEANA!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amfa.ca/outlaws-announce-new-97a-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>95A make their mark on Nationals</title>
		<link>http://www.amfa.ca/95a-make-their-mark-on-nationals/</link>
		<comments>http://www.amfa.ca/95a-make-their-mark-on-nationals/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 03:38:53 +0000</pubDate>
		<dc:creator>AMFA</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[outlaws rep fastball]]></category>

		<guid isPermaLink="false">http://www.amfa.ca/?p=1579</guid>
		<description><![CDATA[After going 4 wins and 2 losses in pool play, the Abbotsford Outlaws Girls Fastpitch squad came away with a respectable fifth place finish at the U16 Canadian National Championships held in Winnipeg, Manitoba this past week. The Outlaws won their first playoff game against Calgary Kaizen with a 10 – 9 thriller before bowing [...]]]></description>
			<content:encoded><![CDATA[<p>After going 4 wins and 2 losses in pool play, the Abbotsford Outlaws Girls Fastpitch squad came away with a respectable fifth place finish at the U16 Canadian National Championships held in Winnipeg, Manitoba this past week.  The Outlaws won their first playoff game against Calgary Kaizen with a 10 – 9 thriller before bowing to Manitoba’s host team, Smitty’s Terminators 6 – 1 just prior to the medal round.</p>
<p>There were a number of Outlaws’ girls, however, that were recognized for their outstanding play by Softball Canada Officials.  2nd baseman, Kelsey Hamade was named to the U16 All-star Team with a batting average of .476 as well as pick-up catcher, Anna Battison from Tsawwassen with a batting average of .375.  These two players had outstanding defensive play to receive this recognition.  Centrefielder, Chelsea Jenner received an individual award as the Tournament’s Top Batter with an impressive .632 batting average with the most hits.  Also, Pitcher Morganne Blattmann contributed to the Outlaws’ efforts with three victories in six pool play games.  Congratulations to all the Outlaws players representing Abbotsford and British Columbia on a job well done!</p>
<p><a href="http://www.amfa.ca/95a-make-their-mark-on-nationals/ao_95a_nationals/" rel="attachment wp-att-1580"><img src="http://www.amfa.ca/wp-content/uploads/AO_95A_Nationals.jpg" alt="" title="AO_95A_Nationals" width="575" height="323" class="aligncenter size-full wp-image-1580" /></a><br />
<em>From left to right: Anna Battison, Bat Girl Kelsey, Morganne Blattmann, Shayla McRae, Kelsey Hamade, Cassidy Ward, Chelsea Jenner, Holly Pundick, Kylie Ruebens-Augustson, Alexis Johnston, Samantha Horacsek, Ali Heard, Official Umpire Kyle, Taleah Schulte and Julia Willson (missing due to injury). </em></p>
<p><strong>The Abbotsford Outlaws 95A team would like  to thank the community and local businesses for their financial support, along with the local papers and radio stations that helped get the girls to this National event.  Thank you!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amfa.ca/95a-make-their-mark-on-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get well Katrina!</title>
		<link>http://www.amfa.ca/get-well-katrina/</link>
		<comments>http://www.amfa.ca/get-well-katrina/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 07:09:23 +0000</pubDate>
		<dc:creator>AMFA</dc:creator>
				<category><![CDATA[boys fastball]]></category>
		<category><![CDATA[girls fastball]]></category>
		<category><![CDATA[learn to play]]></category>
		<category><![CDATA[outlaws rep fastball]]></category>
		<category><![CDATA[senior fastball]]></category>

		<guid isPermaLink="false">http://www.amfa.ca/?p=1565</guid>
		<description><![CDATA[Katrina Cameron, a player on the Outlaws 97A team, found out that she had a malignant brain tumor on July 23, 2011. The following day, Katrina successfully underwent surgery at BC Children&#8217;s Hospital, and is now at home recovering nicely. Due to the nature of the tumor, she will be undergoing radiation treatment at the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Katrina Cameron</strong>, a player on the Outlaws 97A team, found out that she had a malignant brain tumor on July 23, 2011.  The following day, Katrina successfully underwent surgery at BC Children&#8217;s Hospital, and is now at home recovering nicely.  Due to the nature of the tumor, she will be undergoing radiation treatment at the end of August, followed by chemotherapy.  As teammates, coaches, and friends, we want to extend our best wishes to &#8220;Kitty Kat&#8221;, the energizer bunny.  We hope you get well soon!  The entire Abbotsford Outlaws family is pulling for you!</p>
<p>To show your support for Katrina, please post your own get well wishes below!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amfa.ca/get-well-katrina/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Off to Nationals!</title>
		<link>http://www.amfa.ca/off-to-nationals/</link>
		<comments>http://www.amfa.ca/off-to-nationals/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 19:27:23 +0000</pubDate>
		<dc:creator>AMFA</dc:creator>
				<category><![CDATA[outlaws rep fastball]]></category>

		<guid isPermaLink="false">http://www.amfa.ca/?p=1546</guid>
		<description><![CDATA[For the first time in team history the Abbotsford Outlaws 95 Bantam ‘A’ girls are off to the 2011 Canadian National U16 Softball Championships which are being held in Winnipeg, Manitoba this year. Riding high after an impressive Bronze Medal performance at the BC Provincials this past weekend in Richmond, the Outlaws squad earned a [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time in team history the Abbotsford Outlaws 95 Bantam ‘A’ girls are off to the 2011 Canadian National U16 Softball Championships which are being held in Winnipeg, Manitoba this year.  Riding high after an impressive Bronze Medal performance at the BC Provincials this past weekend in Richmond, the Outlaws squad earned a berth at the prestigious Nationals tournament which runs August 17-21. “This is a big deal for Abbotsford Minor Fastpitch Association and our local community,” said the Outlaws’ coaches. “A girls’ softball team has never gone to the Nationals from Abbotsford before.  They’ve played awesome all year, going 13-0 in league play, and deserve to be there along with 13 other top teams from across Canada. We are very proud of them.”</p>
<p>The Abbotsford softball team history goes back generations. Shortstop Julia Willson, for instance, is a third generation softball player from the Parker/Willson family.  Julia’s Grandmother, Annie Corke is in the Abbotsford Sports Hall of Fame. Here, old newspaper clippings tell the story of the historical team in the small community of Mt. Lehman.  Julia’s mother played for the Mt. Lehman Angels in the Mt. Lehman area of Abbotsford in the late 1970s.  Julia, shown to the right, shows a colour picture of her mom on the Mt. Lehman softball team. Today the Abbotsford Outlaws play out of Exhibition Park.  Over and above this year’s Provincial bronze medal, Abbotsford Outlaws 95 has amassed two BC Provincial gold medals, one bronze medal in the Western Canadian Championships, and one silver medal at the US Western World Series over the past three years.</p>
<p>The teams’ travel to the Nationals in Winnipeg is a huge financial commitment.  We are looking to our business community for financial support through sponsorship to help off-set the expenses for this ‘chance of a lifetime’ opportunity for these athletes.  If you would like to ‘step up to the plate’ with a financial donation, it would be greatly appreciated by the team and would also provide a fantastic advertising opportunity for businesses.  To make a donation or request further information, please contact Linda Horacsek phone at 604-820-9601 or e-mail <a href="mailto:horacsek@shaw.ca"><strong>horacsek@shaw.ca</strong></a></p>
<p><a href="http://www.amfa.ca/off-to-nationals/95a_nationals/" rel="attachment wp-att-1547"><img src="http://www.amfa.ca/wp-content/uploads/95A_Nationals.jpg" alt="" title="95A_Nationals" width="425" height="316" class="aligncenter size-full wp-image-1547" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amfa.ca/off-to-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PeeWee C Places Top 8 in BC Championships</title>
		<link>http://www.amfa.ca/peewee-c-places-top-8-in-bc-championships/</link>
		<comments>http://www.amfa.ca/peewee-c-places-top-8-in-bc-championships/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 16:13:39 +0000</pubDate>
		<dc:creator>AMFA</dc:creator>
				<category><![CDATA[girls fastball]]></category>

		<guid isPermaLink="false">http://www.amfa.ca/?p=1537</guid>
		<description><![CDATA[Abbotsford, BC – (July 18, 2011) – The Abbotsford Indians placed in the top eight at this year’s Peewee C girls Provincial Fastball Championships in Cranbrook. Sixteen top 13 and 14 year-old girls fastball teams from throughout BC completed in Cranbrook on July 8, 9 and 10. The Indians went 2-2 in round robin play [...]]]></description>
			<content:encoded><![CDATA[<p>Abbotsford, BC – (July 18, 2011) – The Abbotsford Indians placed in the top eight at this year’s Peewee C girls Provincial Fastball Championships in Cranbrook. </p>
<p>Sixteen top 13 and 14 year-old girls fastball teams from throughout BC completed in Cranbrook on July 8, 9 and 10. The Indians went 2-2 in round robin play against teams from West Kootenay, Richmond, Nanaimo and Gibsons. The team made it into the semi-final round, eventually losing to the Mission Ambition and the eventual gold-medal winning Cranbrook Heat. </p>
<p>“I’m incredibly proud of this team,” says Coach Rob Hamm. “Just making it to the provincial’s is a great accomplishment, and team played better and better each game against increasingly difficult competition.” Hamm says a great example of this improved play was the 6-5 loss to Cranbrook in the semi-finals, “The Heat were 4-0 and hadn’t faced any real competition in the tournament. They weren’t expecting a close game and we were tied with them going into the final inning—it was anyone’s game right to the end.” Cranbrook went on to win the gold medal, defeating the Kelowna Homers 13-0 in the final.</p>
<p>The Indians were led by the stellar play of pitchers Brina Atkinson and Janelle Kent and strong defensive play from catcher Laurel Hamm, Kelsey Barclay at third base, and shortshop Kalie Adamson. MVP’s for the tournament included Brina Atkinson, Janelle Kent, Jaylene Soegard, Sam Cruse, Laurel Hamm and Kalie Adamson.</p>
<p><a href="http://www.amfa.ca/peewee-c-places-top-8-in-bc-championships/abby-indians-peeweec/" rel="attachment wp-att-1538"><img src="http://www.amfa.ca/wp-content/uploads/abby-indians-peeweeC.jpg" alt="" title="abby-indians-peeweeC" width="512" height="366" class="aligncenter size-full wp-image-1538" /></a></p>
<p><em>Photo caption: Abbotsford Indians at the Peewee C Provincial Championship in Cranbrook BC, July 10, 2011.</p>
<p>Top row: Erika Condon<br />
Middle row (l-r): Emma Livingstone, Janelle Kent, Kelsey Barclay, Alexandra Barbour<br />
Bottom row (l-r):  Jaylene Soegard, Alexis Clarke, Sam Cruse, Laurel Hamm, Kalie Adamson, Brina Atkinson, Cassie Terepocki</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amfa.ca/peewee-c-places-top-8-in-bc-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlaws 97A Win Gold!</title>
		<link>http://www.amfa.ca/outlaws-97a-win-gold-2/</link>
		<comments>http://www.amfa.ca/outlaws-97a-win-gold-2/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:30:36 +0000</pubDate>
		<dc:creator>AMFA</dc:creator>
				<category><![CDATA[outlaws rep fastball]]></category>

		<guid isPermaLink="false">http://www.amfa.ca/?p=1531</guid>
		<description><![CDATA[The Outlaws 97 A team won gold in Marysville July 2-3! Great defense and stellar pitching by Kristina Horacsek, Brianna Houweling and Lindsay Blattmann contributed to such a successful weekend. The Outlaws only allowed 10 runs in 6 games and scored 37. They were 2-1 in round robin play, beating Stealth 11-3, Rising Stars 1-0 [...]]]></description>
			<content:encoded><![CDATA[<p>The Outlaws 97 A team won gold in Marysville July 2-3!  Great defense and stellar pitching by Kristina Horacsek, Brianna Houweling and Lindsay Blattmann contributed to such a successful weekend. The Outlaws only allowed 10 runs in 6 games and scored 37. They were 2-1 in round robin play, beating Stealth 11-3, Rising Stars 1-0 and then losing to Ridge Meadows 6-3.</p>
<p>During playoff action they defeated Nitro 8-0, Stealth 9-1 and for the finals, they beat Rising Stars 5-0. This season the girls have had many successes in both league and tournament play. The Outlaws 97 A team has placed second in 4 tournaments,one third place, and one first place. The girls are gearing up for provincials in Newton from July 15 &#8211; 17.</p>
<p><strong>Good luck Outlaws!!!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amfa.ca/outlaws-97a-win-gold-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlaws 97A Update</title>
		<link>http://www.amfa.ca/outlaws-97a-update/</link>
		<comments>http://www.amfa.ca/outlaws-97a-update/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 17:42:38 +0000</pubDate>
		<dc:creator>AMFA</dc:creator>
				<category><![CDATA[outlaws rep fastball]]></category>

		<guid isPermaLink="false">http://www.amfa.ca/?p=1524</guid>
		<description><![CDATA[Tho Outlaws 97A team had a successful tournament this past weekend in Richmond. They placed second losing to Delta Heat 97, 7-4. After 5 complete games, the Outlaws scored 33 runs for and had 7 runs against them. Two weeks earlier, June 10-12, the team played in Mount Vernon where they took home the bronze. [...]]]></description>
			<content:encoded><![CDATA[<p>Tho Outlaws 97A team had a successful tournament this past weekend in Richmond. They placed second losing to Delta Heat 97,  7-4.  After 5 complete games, the Outlaws scored 33 runs for and had 7 runs against them. Two weeks earlier, June 10-12,  the team played in Mount Vernon where they took home the bronze. This weekend they are looking forward to competing in the Abbotsford tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amfa.ca/outlaws-97a-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

